Fee Schedule
| Economy Packages under theietn.com | ||
|---|---|---|
| Service | Picture Only! | Econo-Site |
| Customized Website Design | Included | |
| - CSS | Included | |
| - HTML | Included | |
| - Flash | Included | |
| - Graphics | 1 Non-edited Image | Included |
| - Hosting On theietn's Server | For duration of subscription | Included for life of site |
| Totals | $10.00/Month + Setup! | $10.00/Month + Setup! |
| Setup | $200.00 (Design) | |
| WebChannels under theietn.com | |||
|---|---|---|---|
| Service | Basic | Pro | Corporate |
| Streamed Advertising | Included | Included | Included |
| - Recorded Commercial | Included | Included | Included |
| - Aired Commercial | Included | Included | Included |
| - Featured on your Site | Included | Included | Included |
| Domain 1 year | Included | Included | Included |
| Customized Website Design | Included | Included | Included |
| - CSS | Included | Included | Included |
| - HTML | Included | Included | Included |
| - Flash | Included | Included | Included |
| - Graphics | Included | Included | Included |
| Hosting On theietn's Server | Included for life of site | Included for life of site | Included for life of site |
| Web Maintenance Package | Included | Included | Included |
| E-Commerce Solution | Included | Included | Included |
| - Inluding SSL | |||
| Pages Per Site | 1-5 | 5-10 | 10-20 |
| Setup | $685.00 | $750.50 | $890.50 |
| Monthly | $130.00/Month | $143.00/Month | $169.00/Month |
| Streamed 30 second Commercial Solutions under theietn.com | |||
|---|---|---|---|
| Service | Bronze Plan | Silver Plan | Gold Plan |
| Staged* and recorded 30 second commercial | Included | Included | Included |
| Edited and aired at least 2 times per day for 5 days | Included | Included | Included |
| Edited and aired at least 4 times per day for 5 days | Included | Included | |
| Edited and aired at least 8 times per day for 5 days | Included | ||
| Aired for a total of 12 weeks | Included | Included | Included |
| Discounts and savings | -$.50 per spot | -$1.00 per spot | |
| Core Setup fee | $180.00 | $180.00 | $180.00 |
| Core Per-Airing fee | $5.00 | $4.50 | $4.00 |
| Streamed 60 second Commercial Solutions under theietn.com | |||
|---|---|---|---|
| Service | |||
| Staged* and recorded 60 second commercial | Included | Included | Included |
| Edited and aired at least 2 times per day for 5 days | Included | Included | Included |
| Edited and aired at least 4 times per day for 5 days | Included | Included | |
| Edited and aired at least 8 times per day for 5 days | Included | ||
| Aired for a total of 12 weeks | Included | Included | Included |
| Discounts and savings | -$1.00 per spot | -$2.00 per spot | |
| Core Setup fee | $180.00 | $180.00 | $180.00 |
| Core Per-Airing fee | $10.00 | $9.00 | $8.00 |
| Streamed 5 minuet Infomercial Solutions under theietn.com | |||
|---|---|---|---|
| Service | Platinum Plan | Titanium Plan | Superstar Plan |
| Staged* and recorded 5 minuet Infomercial | Included | Included | Included |
| Script creation and storyboard | Included | Included | Included |
| Edited and aired at least 2 times per day for 5 days | Included | Included | Included |
| Edited and aired at least 4 times per day for 5 days | Included | Included | |
| Edited and aired at least 8 times per day for 5 days | Included | ||
| Aired for a total of 12 weeks | Included | Included | Included |
| Discounts and savings | -$2.00 per spot | -$4.00 per spot | |
| Core Setup fee | $180.00 | $180.00 | $180.00 |
| Core Per-Airing fee | $40.00 | $38.00 | $36.00 |
| IETN DVDs | |||
|---|---|---|---|
| DVDs | Cost per DVD | Total | |
| DVD Duplication | |||
| 25 Copies | $ 5.00 | ||
| 50 Copies | $ 4.00 | ||
| 100 Copies | $ 3.00 | ||
| 500 Copies | $ 2.00 | ||
| 1000 Copies | $ 1.75 | ||
| 5000+ Copies | $ 1.60 | ||
| DVD Sales | |||
| Single DVD video of a pre-recorded event | $ 15.00 | $ 15.00 | |
